All content is for educational purposes only, nothing on this site is financial advice.

Introduction letter

Receive update notifications

2025 Q2 Report

Ticker Direction Avg Fill Date Entry Exit Price Date Exit Return Thesis Link
RBLX Long $114.47 8/21/25 TBD TBD TBD [Read]
OSCR Short $17.80 8/11/25 TBD TBD TBD [Read]
DAL Long $46.08 6/13/25 $63.53 9/3/25 +38% [Read]
TSLA Long $284.31 6/5/25 $433.01 9/22/25 +52% [Read]
UNH Long $319.55 4/17/25 TBD TBD TBD [Read]
NVDA Long $101.27 4/3/25 $141.38 5/29/25 +39% [Read]
AFRM Long $37.31 3/20/25 $67.00 6/26/25 +79% [Read]
PLTR Long $76.37 2/27/25 $112.03 4/25/25 +46% [Read]
TSLA Long $240.67 2/26/25 $366.30 4/22/25 +52% [Read]
LMT Long $444.11 1/28/25 $430.00 7/22/25 -3.2% [Read]
NVDA Long $118.25 1/27/25 $142.14 2/18/25 +20% [Read]
CELH Long $27.33 10/1/24 $40.32 6/4/25 +49% [Read]
Archived Quarterly Reports Date